0
0
0
Jefferson City MFA AgriServices
1009 4th Street Click for MAP

Jefferson City, MO 65101

CLICK - MFA CONNECT

(573) 635-7183
Mo
n-Fri 8am-5pm
Sat 8am - Noon 
 

 
Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Tue, November 3
Exchange rate was 1.3978 up 0.0016
Chicago corn closed moderately lower.

      DEC26   HI 4.48  1/2                    DEC27    HI 4.89  1/4
             LOW 4.41  1/4                            LOW 4.83  1/4
            CLOSE4.42  1/2  Down 5 3/4              CLOSE 4.84   Down 5

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR27+MAR27+MAR27
CK Low       1.20                        5.63 221.45  1.15         5.99 235.82
CK High      1.25                        5.68 223.41  1.15         5.99 235.82
CK Avg       1.21                  -0.40 5.63 221.69  1.15 -0.55   5.99 235.82
Essex Cty    1.20                        5.63 221.45  1.15         5.99 235.82
Mdsx Low     1.20                        5.63 221.45  1.15         5.99 235.82
Mdsx High    1.30                        5.73 225.38  1.15         5.99 235.82
Mdsx Avg     1.22                  -0.39 5.65 222.23  1.15 -0.55   5.99 235.82
Hensall      1.20                        5.63 221.45  1.17         6.01 236.47
Bruce        1.25                        5.68 223.41  1.15         5.99 235.82
Putnam       1.25                        5.68 223.41  1.15         5.99 235.82
Guelph       1.15                        5.58 219.48  1.05         5.89 231.88
Burford      1.20                        5.63 221.45  1.15         5.99 235.82
Port Perry   1.10                        5.53 217.51  1.10         5.94 233.85
Norfolk      1.20                        5.63 221.45  1.15         5.99 235.82
Palmerston   1.20                        5.63 221.45  1.15         5.99 235.82
Varna        1.20                        5.63 221.45  1.15         5.99 235.82
Belmore      1.20                        5.63 221.45  1.15         5.99 235.82
Trenton      1.20                        5.63 221.45  1.15         5.99 235.82
Winchester   1.50                        5.93 233.26  1.25         6.09 239.75
North Gower  1.50                        5.93 233.26  1.25         6.09 239.75
Vankleek Hil 1.66                        6.09 239.56N/A
Huron FOB    1.10  1.21N/A   N/A         5.53 217.51N/A
Kent FOB     1.20                        5.63 221.45  1.20         6.04 237.78
Lamb FOB     1.25                        5.68 223.41  1.20         6.04 237.78
Mdsx FOB     1.25  1.45  1.55  1.60      5.68 223.41N/A
FOB SW Que   2.33                        6.76 265.93N/A
Track        1.76                        6.19 243.49N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.58         6.42 252.74
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.72         6.56 258.26
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A     1.90  1.95                   1.75         6.59 259.44
Cardnl-Ing  N/A    1.73N/A   N/A                      1.80         6.64 261.41
W O Feed     1.69                        6.12 240.74
max 3.0 ppm
US Rep       2.04                        6.47 254.52
Toledo El.  -0.21                        4.22 165.95 -0.56         4.28 168.53

TRANSFER
Pt. Colb     1.75                        6.18 243.10  1.70         6.54 257.47
Prescott     1.70                        6.13 241.13N/A


HI SD CRN    1.25                        5.67 1/2
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN