FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, March 16
Exchange rate was 1.3671 down 0.0048
Chicago soybeans closed moderately lower to limit down.
MAY26 HI 12.14 NOV26 HI 11.59
LOW 11.55 1/4 LOW 11.18 3/4
CLOSE11.55 1/4 Down 70 CLOSE 11.20 3/4 Down 40 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +MAY26+MAY26+JUL26
CK Low 3.85 15.40 565.94 3.15 14.36 527.55
CK High 3.90 15.45 567.78 3.30 14.51 533.06
CK Average 3.88 -0.27 15.43 566.86 3.20 -0.67 14.41 529.39
Essex Cty 3.90 15.45 567.78 3.15 14.36 527.55
Mdsx Low 3.85 15.40 565.94 3.20 14.41 529.39
Mdsx High 3.90 15.45 567.78 3.20 14.41 529.39
Mdsx Average3.86 -0.28 15.41 566.31 3.20 -0.67 14.41 529.39
Hensall 3.90 15.45 567.78 3.20 14.41 529.39
Bruce 3.90 15.45 567.78 3.20 14.41 529.39
Putnam 3.90 15.45 567.78 3.30 14.51 533.06
Guelph 4.00 15.55 571.46 3.12 14.33 526.45
Burford 3.97 15.52 570.35 3.32 14.53 533.79
Brantford 4.00 15.55 571.46 3.30 14.51 533.06
Port Perry 3.80 15.35 564.11 3.15 14.36 527.55
Norfolk 3.85 15.40 565.94 3.20 14.41 529.39
Palmerston 3.80 15.35 564.11 3.10 14.31 525.71
Varna 3.90 15.45 567.78 3.20 14.41 529.39
Trenton N/A N/A
Winchester 3.40 14.95 549.41 3.30 14.51 533.06
North Gower 3.25 14.80 543.90 3.10 14.31 525.71
Vankleek Hil3.81 15.36 564.48 3.32 14.53 533.79
Huron FOB 4.00 4.07 4.14 N/A 15.55 571.46 N/A
Kent FOB 4.05 15.60 573.29 3.20 14.41 529.39
Lambton FOB 3.95 15.50 569.62 3.20 14.41 529.39
Mdsx FOB 3.97 4.04 4.24 4.18 15.52 570.35 3.32 14.53 533.79
PROCESSORS
Windsor 4.27 15.82 581.38 3.52 14.73 541.14
TRANSFER
Hamilton 4.50 16.05 589.83 3.70 14.91 547.76
Prescott 3.70 15.25 560.43 3.67 14.88 546.65
Port Colborn3.99 15.54 571.09 3.82 15.03 552.17
Toledo El. -0.14 11.42 419.46 -0.75 10.46 384.18
Exchange rate was 1.3671 down 0.0048
Chicago wheat closed lower.
MAY26 HI 6.13 3/4 JUL26 HI 6.24 1/2
LOW 5.94 1/2 LOW 6.06
CLOSE 5.97 1/4 Down 16 1/2 CLOSE 6.07 3/4 Down 16 3/4
Minni wheat closed moderately lower.
MAY26 HI 6.50 SEP26 HI 6.80
LOW 6.30 LOW 6.60 1/2
CLOSE 6.34 Down 11 1/2 CLOSE 6.64 3/4 Down 10 1/2
Direct MarkHarvest 2025 Harvest 2026
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.45 N/A N/A N/A 1.15 N/A
London N/A 2.48 1.49 N/A N/A 2.00 1.18 N/A
Hensall 1.40 1.90 1.40 1.75 1.60 1.60 1.15 1.65
Trenton N/A N/A N/A N/A N/A N/A N/A N/A
Bruce 1.60 1.90 1.40 1.65 1.65 1.65 1.15 1.35
Essex N/A N/A 1.45 N/A N/A N/A 1.20 N/A
Norwich 1.40 N/A 1.40 N/A 1.60 N/A 1.15 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.45 1.75 1.45 1.60 N/A 1.70 1.15 N/A
Kent Bridge 1.40 N/A 1.40 N/A 1.60 N/A 1.15 N/A
Chatham N/A N/A 1.45 N/A N/A N/A 1.20 N/A
Brigden N/A N/A 1.45 N/A N/A N/A 1.20 N/A
Palmerston 1.45 1.75 1.45 1.60 N/A 1.70 1.15 N/A
Varna 1.40 2.50 1.40 N/A 1.60 1.60 1.15 N/A
Mitchell 1.40 N/A 1.40 N/A 1.60 N/A 1.15 N/A
Thornton N/A 2.48 1.49 2.11 N/A 2.00 1.18 N/A
North Gower N/A 1.45 1.55 1.52 N/A 1.40 1.60 1.32
W O Feed 2.44
TERMINAL
Port Colbor N/A N/A 2.24 N/A N/A N/A 1.72 N/A
Toledo El. 5.92US 8.10CA 5.93US 8.10CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 498.47
DDG's FOB Aylm 265.00
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|