0
0
0
Jefferson City MFA AgriServices
1009 4th Street Click for MAP

Jefferson City, MO 65101

CLICK - MFA CONNECT

(573) 635-7183
Mo
n-Fri 8am-5pm
Sat 8am - Noon 
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Wed, October 2
Exchange rate was 1.3476 up 0.0006
Chicago corn closed slightly higher.

      DEC24   HI 4.34  1/4                    DEC24    HI 4.34  1/4
             LOW 4.28  1/2                            LOW 4.28  1/2
            CLOSE4.32  1/2  Up 3 1/2                CLOSE 4.32  1/2  Up 3 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC24+MAR25+MAR25
CK Low       1.00                        5.33 209.64  1.00         5.33 209.64
CK High      1.00                        5.33 209.64  1.05         5.38 211.60
CK Avg       1.00                  -0.37 5.33 209.64  1.01 -0.37   5.33 209.88
Essex Cty    1.00                        5.33 209.64  1.00         5.33 209.64
Mdsx Low     1.00                        5.33 209.64  1.00         5.33 209.64
Mdsx High    1.00                        5.33 209.64  1.00         5.33 209.64
Mdsx Avg     1.00                  -0.37 5.33 209.64  1.00 -0.37   5.33 209.64
Hensall      1.02                        5.34 210.29  1.02         5.34 210.29
Bruce        1.00                        5.33 209.64  1.00         5.33 209.64
Putnam       1.00                        5.33 209.64  1.00         5.33 209.64
Guelph       1.05                        5.38 211.60  1.00         5.33 209.64
Burford      1.00                        5.33 209.64  1.00         5.33 209.64
Port Perry   0.80                        5.13 201.76  0.80         5.13 201.76
Norfolk      1.00                        5.33 209.64  1.00         5.33 209.64
Palmerston   1.00                        5.33 209.64  1.00         5.33 209.64
Varna        1.00                        5.33 209.64  1.00         5.33 209.64
Belmore      1.00                        5.33 209.64  1.00         5.33 209.64
Trenton      0.80                        5.13 201.76  0.80         5.13 201.76
Winchester  N/A                                       1.00         5.33 209.64
North Gower  0.95                        5.28 207.67  0.95         5.28 207.67
Vankleek Hil 1.09                        5.42 213.18  1.37         5.70 224.20
Huron FOB    1.10  1.00  1.11  1.19      5.43 213.57N/A
Kent FOB     0.95                        5.28 207.67  1.12         5.45 214.36
Lamb FOB     1.25                        5.58 219.48  1.10         5.43 213.57
Mdsx FOB     1.10  1.10  1.15  1.20      5.43 213.57  1.10         5.43 213.57
FOB SW Que   1.43                        5.76 226.56N/A
Track        1.70                        6.02 237.06N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                    N/A
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.72                        6.04 237.78
max 3.0 ppm
US Rep       1.77                        6.10 239.95
Toledo El.  -0.47                        3.85 151.70 -0.74         3.58 141.09

TRANSFER
Pt. Colb    N/A                                       1.40         5.73 225.38
Prescott    N/A                                       1.37         5.70 224.20


HI SD CRN                                             1.05         5.37 1/2
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN