0
0
0
Jefferson City MFA AgriServices
1009 4th Street Click for MAP

Jefferson City, MO 65101

MFA CUSTOMER PORTAL

(573) 635-7183
Mo
n-Fri 8am-5pm
Sat 8am - Noon 
 

Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6444s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,150.00   11'2   383'0s  2600   0'1s   0'0  6.25  3
 0  15,650.00   11'2   313'0s  3300   0'1s   0'0  6.25  26
 0  14,650.00   11'2   293'0s  3500   0'1s   0'0  6.25  14
 0  13,650.00   11'2   273'0s  3700   0'1s   0'0  6.25  27
 0  13,150.00   11'2   263'0s  3800   0'1s   0'0  6.25  29
 0  12,150.00   11'2   243'0s  4000   0'1s   0'0  6.25  1,362
 0  11,150.00   11'2   223'0s  4200   0'1s   0'0  6.25  11
 0  10,650.00   11'2   213'0s  4300   0'1s   0'0  6.25  176
 0  10,150.00   11'2   203'0s  4400   0'1s   0'0  6.25  29
 0  9,650.00   11'2   193'0s  4500   0'1s   0'0  6.25  211
 1  9,150.00   11'2   183'0s  4600   0'1s   0'0  6.25  431
 5  8,650.00   11'2   173'0s  4700   0'1s   -0'1  6.25  240
 4  8,400.00   11'2   168'0s  4750   0'1s   -0'1  6.25  169
 30  8,150.00   11'2   163'0s  4800   0'1s   -0'1  6.25  761
 27  7,900.00   11'1   158'0s  4850   0'2s   -0'1  12.50  125
 35  7,650.00   11'1   153'0s  4900   0'2s   -0'1  12.50  364
 29  7,406.25   11'1   148'1s  4950   0'3s   -0'1  18.75  151
 72  7,156.25   11'1   143'1s  5000   0'3s   -0'1  18.75  20,047
 6  6,906.25   11'1   138'1s  5050   0'3s   -0'1  18.75  254
 35  6,656.25   11'1   133'1s  5100   0'3s   -0'1  18.75  1,065
 111  6,406.25   11'1   128'1s  5150   0'3s   -0'1  18.75  406
 123  6,162.50   11'1   123'2s  5200   0'4s   -0'1  25.00  2,881
 50  5,918.75   11'2   118'3s  5250   0'5s   0'0  31.25  814
 81  5,668.75   11'0   113'3s  5300   0'5s   -0'2  31.25  2,690
 114  5,425.00   11'1   108'4s  5350   0'6s   -0'1  37.50  199
 132  5,175.00   11'0   103'4s  5400   0'6s   -0'2  37.50  984
 47  4,931.25   11'0   98'5s  5450   0'7s   -0'2  43.75  2
 126  4,687.50   11'0   93'6s  5500   1'0s   -0'2  50.00  12,818
 73  4,437.50   10'7   88'6s  5550   1'0s   -0'3  50.00  543
 87  4,193.75   10'6   83'7s  5600   1'1s   -0'4  56.25  1,706
 53  3,962.50   10'6   79'2s  5650   1'3s   -0'4  68.75  1,603
 158  3,718.75   10'5   74'3s  5700   1'4s   -0'5  75.00  8,580
 27  3,475.00   10'3   69'4s  5750   1'5s   -0'7  81.25  2,369
 815  3,237.50   10'2   64'6s  5800   1'7s   -1'0  93.75  5,671
 65  3,000.00   10'0   60'0s  5850   2'1s   -1'2  106.25  1,386
 432  2,768.75   9'6   55'3s  5900   2'4s   -1'4  125.00  3,442
 81  2,543.75   9'3   50'7s  5950   3'0s   -1'7  150.00  1,674
 572  2,318.75   9'0   46'3s  6000   3'4s   -2'2  175.00  10,103
 621  2,100.00   8'4   42'0s  6050   4'1s   -2'6  206.25  1,746
 2,482  1,900.00   8'1   38'0s  6100   5'0s   -3'2  250.00  8,075
 879  1,700.00   7'3   34'0s  6150   6'0s   -3'7  300.00  2,824
 4,654  1,512.50   6'6   30'2s  6200   7'3s   -4'3  368.75  8,410
 1,181  1,331.25   6'0   26'5s  6250   8'6s   -5'1  437.50  4,213
 4,932  1,175.00   5'4   23'4s  6300   10'5s   -5'5  531.25  8,153
 2,629  1,031.25   5'1   20'5s  6350   12'5s   -6'1  631.25  1,733
 8,811  887.50   4'3   17'6s  6400   14'6s   -6'7  737.50  9,084
 1,372  762.50   3'6   15'2s  6450   17'2s   -7'4  862.50  850
 12,498  656.25   3'2   13'1s  6500   20'1s   -8'0  1,006.25  6,239
 1,295  556.25   2'6   11'1s  6550   23'1s   -8'3  1,156.25  672
 8,821  475.00   2'4   9'4s  6600   26'4s   -8'5  1,325.00  5,594
 742  400.00   2'0   8'0s  6650   30'0s   -9'1  1,500.00  562
 8,357  331.25   1'5   6'5s  6700   33'5s   -9'4  1,681.25  4,125
 2,949  281.25   1'3   5'5s  6750   37'4s   -9'7  1,875.00  1,395
 7,745  231.25   1'0   4'5s  6800   41'4s   -10'2  2,075.00  3,329
 397  193.75   0'7   3'7s  6850   45'6s   -10'3  2,287.50  256
 3,911  162.50   0'5   3'2s  6900   50'1s   -10'5  2,506.25  778
 1,133  137.50   0'5   2'6s  6950   54'5s   -10'5  2,731.25  103
 13,176  112.50   0'3   2'2s  7000   59'1s   -10'7  2,956.25  2,312
 293  100.00   0'3   2'0s  7050   63'6s   -10'7  3,187.50  90
 5,910  81.25   0'1   1'5s  7100   68'3s   -11'1  3,418.75  184
 266  68.75   0'0   1'3s  7150   73'1s   -11'2  3,656.25  64
 5,988  62.50   0'1   1'2s  7200   78'0s   -11'1  3,900.00  235
 585  56.25   0'1   1'1s  7250   82'7s   -11'1  4,143.75  47
 3,995  43.75   0'0   0'7s  7300   87'5s   -11'2  4,381.25  180
 164  43.75   0'1   0'7s  7350   92'5s   -11'1  4,631.25  38
 993  37.50   0'0   0'6s  7400   97'4s   -11'2  4,875.00  223
 84  31.25   -0'1   0'5s  7450   102'3s   -11'3  5,118.75  48
 6,907  31.25   0'0   0'5s  7500   107'3s   -11'2  5,368.75  102
 197  25.00   -0'1   0'4s  7550   112'2s   -11'3  5,612.50  44
 1,603  25.00   -0'1   0'4s  7600   117'2s   -11'3  5,862.50  53
 304  25.00   0'0   0'4s  7650   122'2s   -11'2  6,112.50  20
 1,680  18.75   -0'1   0'3s  7700   127'1s   -11'3  6,356.25  70
 360  18.75   -0'1   0'3s  7750   132'1s   -11'3  6,606.25  19
 1,688  18.75   -0'1   0'3s  7800   137'1s   -11'3  6,856.25  81
 243  18.75   -0'1   0'3s  7850   142'1s   -11'3  7,106.25  37
 930  18.75   0'0   0'3s  7900   147'1s   -11'2  7,356.25  44
 40  18.75   0'0   0'3s  7950   152'1s   -11'2  7,606.25  15
 8,373  18.75   0'1   0'3s  8000   157'1s   -11'1  7,856.25  87
 159  12.50   0'0   0'2s  8050   162'0s   -11'2  8,100.00  9
 254  12.50   0'0   0'2s  8100   167'0s   -11'2  8,350.00  47
 113  12.50   0'0   0'2s  8150   172'0s   -11'2  8,600.00  13
 1,234  12.50   0'0   0'2s  8200   177'0s   -11'2  8,850.00  18
 50  12.50   0'0   0'2s  8250   182'0s   -11'2  9,100.00  6
 1,712  12.50   0'0   0'2s  8300   187'0s   -11'2  9,350.00  49
 101  6.25   -0'1   0'1s  8350   192'0s   -11'2  9,600.00  5
 477  6.25   0'0   0'1s  8400   197'0s   -11'2  9,850.00  2
 60  6.25   0'0   0'1s  8450   202'0s   -11'2  10,100.00  6
 903  6.25   0'0   0'1s  8500   207'0s   -11'2  10,350.00  28
 524  6.25   0'0   0'1s  8600   217'0s   -11'2  10,850.00  26
 1,224  6.25   0'0   0'1s  8700   227'0s   -11'2  11,350.00  1
 505  6.25   0'0   0'1s  8800   237'0s   -11'2  11,850.00  12
 809  6.25   0'0   0'1s  8900   247'0s   -11'2  12,350.00  0
 1,188  6.25   0'0   0'1s  9000   257'0s   -11'2  12,850.00  2
 305  6.25   0'0   0'1s  9100   267'0s   -11'2  13,350.00  4
 497  6.25   0'0   0'1s  9200   277'0s   -11'2  13,850.00  15
 171  6.25   0'0   0'1s  9300   287'0s   -11'2  14,350.00  9
 392  6.25   0'0   0'1s  9400   297'0s   -11'2  14,850.00  5
 2,508  6.25   0'0   0'1s  9500   307'0s   -11'2  15,350.00  0
 340  6.25   0'0   0'1s  9600   317'0s   -11'2  15,850.00  1
 210  6.25   0'0   0'1s  9700   327'0s   -11'2  16,350.00  5
 124  6.25   0'0   0'1s  9800   337'0s   -11'2  16,850.00  0
 504  6.25   0'0   0'1s  9900   347'0s   -11'2  17,350.00  0
 271  6.25   0'0   0'1s  10000   357'0s   -11'2  17,850.00  0
 100  6.25   0'0   0'1s  10100   367'0s   -11'2  18,350.00  0
 1,669  6.25   0'0   0'1s  10200   377'0s   -11'2  18,850.00  0
 178  6.25   0'0   0'1s  10300   387'0s   -11'2  19,350.00  0
 17  6.25   0'0   0'1s  10400   397'0s   -11'2  19,850.00  0
 1  6.25   0'0   0'1s  10500   407'0s   -11'2  20,350.00  0
 155  6.25   0'0   0'1s  10600   417'0s   -11'2  20,850.00  0
 101  6.25   0'0   0'1s  10700   427'0s   -11'2  21,350.00  0
 127  6.25   0'0   0'1s  10800   437'0s   -11'2  21,850.00  0
 151  6.25   0'0   0'1s  10900   447'0s   -11'2  22,350.00  0
 106  6.25   0'0   0'1s  11000   457'0s   -11'2  22,850.00  0
 102  6.25   0'0   0'1s  11100   467'0s   -11'2  23,350.00  0
 8  6.25   0'0   0'1s  11200   477'0s   -11'2  23,850.00  0
 150  6.25   0'0   0'1s  11300   487'0s   -11'2  24,350.00  0
 51  6.25   0'0   0'1s  11400   497'0s   -11'2  24,850.00  0
 88  6.25   0'0   0'1s  11500   507'0s   -11'2  25,350.00  0
 75  6.25   0'0   0'1s  15000   857'0s   -11'2  42,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN